yokohama fender
11/02/2021Floating fenders
11/04/2021pneumatic fender sizes
Yokohama pneumatic fender 80 (metric) standard sizes
Technical performance table
Nominal size diameter x length mm x mm | Initial internal pressure kPa | Guaranteed energy absorption (GEA) E | Reaction force at GEA R | Hull pressure at GEA P | Safety valve setting pressure kPa | Testing pressure kPa | Approx. fender body weight kg | Approx. weight of net kg | Weight of sling type (type II) kg |
500 x 1000 | 80 | 8 | 85 | 174 | - | 250 | 24 | 160 | 34 |
700 x 1500 | 80 | 24 | 180 | 177 | - | 250 | 47 | 185 | 57 |
1000 x 1500 | 80 | 45 | 239 | 160 | - | 250 | 76 | 250 | 101 |
1000 x 2000 | 80 | 63 | 338 | 174 | - | 250 | 92 | 385 | 117 |
1200 x 2000 | 80 | 88 | 390 | 166 | - | 250 | 135 | 430 | 160 |
1350 x 2500 | 80 | 142 | 561 | 170 | - | 250 | 205 | 675 | 245 |
1500 x 3000 | 80 | 214 | 761 | 174 | - | 250 | 277 | 795 | 317 |
1700 x 3000 | 80 | 267 | 840 | 168 | - | 250 | 316 | 830 | 356 |
2000 x 3500 | 80 | 430 | 1150 | 168 | - | 250 | 413 | 1165 | 473 |
2000 x 4500 | 80 | 584 | 1560 | 179 | - | 250 | 488 | 1700 | 548 |
2500 x 4000 | 80 | 925 | 1815 | 180 | 230 | 300 | 1010 | 1745 | 1190 |
2500 x 5500 | 80 | 1317 | 2653 | 195 | 230 | 300 | 1230 | 2765 | 1460 |
3300 x 4500 | 80 | 1640 | 2476 | 171 | 230 | 300 | 1720 | 2650 | 2090 |
3300 x 6500 | 80 | 2532 | 3961 | 191 | 230 | 300 | 2200 | 3840 | 2570 |
3300 x 10,600 | 80 | 4281 | 6907 | 208 | 230 | 300 | 3030 | 6755 | 3520 |
4500 x 9000 | 80 | 6633 | 7551 | 192 | 230 | 300 | 4380 | 7365 | - |
4500 x 12,000 | 80 | 9037 | 10490 | 202 | 230 | 300 | 5330 | 9875 | - |
Note:
- Figures on the table comply with ISO 17357
- Weight of fender body and net may vary ±10%.
- Special sizes are available on request simply
Yokohama pneumatic fender 80 (metric) standard sizes
Technical performance table
Nominal size diameter x length mm x mm | Initial internal pressure kPa | Guaranteed energy absorption (GEA) E | Reaction force at GEA R | Hull pressure at GEA P | Safety valve setting pressure kPa | Testing pressure kPa | Approx. fender body weight kg | Approx. weight of net kg | Weight of sling type (type II) kg |
500 x 1000 | 80 | 8 | 85 | 174 | - | 250 | 24 | 160 | 34 |
700 x 1500 | 80 | 24 | 180 | 177 | - | 250 | 47 | 185 | 57 |
1000 x 1500 | 80 | 45 | 239 | 160 | - | 250 | 76 | 250 | 101 |
1000 x 2000 | 80 | 63 | 338 | 174 | - | 250 | 92 | 385 | 117 |
1200 x 2000 | 80 | 88 | 390 | 166 | - | 250 | 135 | 430 | 160 |
1350 x 2500 | 80 | 142 | 561 | 170 | - | 250 | 205 | 675 | 245 |
1500 x 3000 | 80 | 214 | 761 | 174 | - | 250 | 277 | 795 | 317 |
1700 x 3000 | 80 | 267 | 840 | 168 | - | 250 | 316 | 830 | 356 |
2000 x 3500 | 80 | 430 | 1150 | 168 | - | 250 | 413 | 1165 | 473 |
2000 x 4500 | 80 | 584 | 1560 | 179 | - | 250 | 488 | 1700 | 548 |
2500 x 4000 | 80 | 925 | 1815 | 180 | 230 | 300 | 1010 | 1745 | 1190 |
2500 x 5500 | 80 | 1317 | 2653 | 195 | 230 | 300 | 1230 | 2765 | 1460 |
3300 x 4500 | 80 | 1640 | 2476 | 171 | 230 | 300 | 1720 | 2650 | 2090 |
3300 x 6500 | 80 | 2532 | 3961 | 191 | 230 | 300 | 2200 | 3840 | 2570 |
3300 x 10,600 | 80 | 4281 | 6907 | 208 | 230 | 300 | 3030 | 6755 | 3520 |
4500 x 9000 | 80 | 6633 | 7551 | 192 | 230 | 300 | 4380 | 7365 | - |
4500 x 12,000 | 80 | 9037 | 10490 | 202 | 230 | 300 | 5330 | 9875 | - |
Note:
- Figures on the table comply with ISO 17357
- Weight of fender body and net may vary ±10%.
- Special sizes are available on request simply
Nominal Size
(Dia × Length) |
Initial
Internal
Pressure |
Type |
(mm × mm) |
(kPa) | |
300 x 600 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
500 x 800 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
500 × 1000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
600 × 1000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
600 × 1200 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
700 × 1500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
800 × 1200 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
800 x 1500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1000 × 1500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1000 × 2000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1200 × 1800 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1200 × 2000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1200 x 3000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1350 × 2500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1350 × 3500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1500 × 2500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1500 × 3000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1500 x 4000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1700 × 3000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
1700 x 7200 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2000 × 3000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2000 × 3500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2000 × 4000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2000 x 6000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2500 × 4000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2500 × 5500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2500 × 7700 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
2500 x 9100 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
3000 x 5000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
3300 × 4500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
3300 x 6500 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
3300 × 8600 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
3300 x 10600 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
4500 × 7000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
4500 x 9000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |
4500 x 12000 |
50 or 80 |
Chain and Tire Net, Sling or
RIBBED |